Scheduled Conference | Title | |
International scientific and practical conference Bulgaria of regions 2018 | Regional trends in plant growing in Bulgaria | Abstract |
Plamen Lakov, Nikola Valchev | ||
International scientific and practical conference Bulgaria of regions 2018 | Regionalization and regional development as an organizational model for sustainability, conservation and growth | Abstract |
Zlatka Grigorova, Ekaterina Arabska, Nikolina Mareva | ||
International scientific and practical conference Bulgaria of regions 2018 | Smart specialisation - an innovative approach to the economic transformation of the Republic of Moldova and the role of the universities in this process | Abstract |
Larisa Savga, Sergiu Porcescu | ||
International scientific and practical conference Bulgaria of regions 2018 | Socio-economic approach in subdividing territory into regions in Bulgaria – traditions, current achievements and problems | Abstract |
Veselin Boyadzhiev, Vasil Zarkov, Neli Veselinova, Plamen Patarchanov | ||
International scientific and practical conference Bulgaria of regions 2018 | Socio-economic regional disparities in Bulgaria | Abstract |
Stoyan Totev | ||
International scientific and practical conference Bulgaria of regions 2018 | Socio-economic zoning: from the theoretical bases to the practical realization | Abstract |
Ivan Markov | ||
International scientific and practical conference Bulgaria of regions 2018 | Study of the connection between good communication in healthcare facilities with the quality of the offered health service and the image of the healthcare institution | Abstract |
Ivo Dimitrov, Petar Petrov | ||
International scientific and practical conference Bulgaria of regions 2018 | Study of the specifics of communication between the different levels in the health facility | Abstract |
Ivo Dimitrov, Valentin Irmov | ||
International scientific and practical conference Bulgaria of regions 2018 | Survey and analysis on the content of metals in the sediments obtained after sea water electrolysis from the Black Sea and comparing the data with the content of metals in the sea water and those from the sediments of the Black Sea coastal zone of the Bul | Abstract |
Chavdar Kamenarov, Plamen Kamenarov | ||
International scientific and practical conference Bulgaria of regions 2018 | The attitude of modern women towards the prevention of cervical carcinoma | Abstract |
Valentin Irmov, Petar Petrov, Penka Stefanova, Tanyo Stefanov | ||
International scientific and practical conference Bulgaria of regions 2018 | The classicism and the таxation as a fiscal instrument | Abstract |
Tanya Todorova | ||
International scientific and practical conference Bulgaria of regions 2018 | The corporate risk forecasting by Cash Flow at Risk Approach | Abstract |
Georgi Georgiev, Delyan Plachkov | ||
International scientific and practical conference Bulgaria of regions 2018 | The development of spiritual tourism as a factor in the formation of the personality of a teenager, in the context of Orthodox traditions | Abstract |
Anatoly Kaushan | ||
International scientific and practical conference Bulgaria of regions 2018 | The greenhouse vegetable production in Bulgaria - issues of the regional specialization | Abstract |
Keranka Nedeva, Valko Stoilov, Nanyo Nanev | ||
International scientific and practical conference Bulgaria of regions 2018 | The importance of descriptive information in the annual financial statements of enterprises | Abstract |
Pavlina Dimitrova | ||
International scientific and practical conference Bulgaria of regions 2018 | The need for a new logic in the regionalization of the national space | Abstract |
Plamen Patarchanov, Emilia Patarchanova, Vasil Zarkov | ||
International scientific and practical conference Bulgaria of regions 2018 | The New Challenges on Reshaping of Regional policy in Lithuania in Geographic and Demographic Approaches | Abstract |
Eduardas Spiriajevas | ||
International scientific and practical conference Bulgaria of regions 2018 | The position of the capital cities and urban agglomerations in the system of classification of territorial units for statistics | Abstract |
Krasimir Levkov, Plamen Lakov | ||
International scientific and practical conference Bulgaria of regions 2018 | The Role of Adjara Sightseeing in Tourism | Abstract |
Ermile Meskhia | ||
International scientific and practical conference Bulgaria of regions 2018 | The role of career centers in universities | Abstract |
Kirilka Nenkova | ||
International scientific and practical conference Bulgaria of regions 2018 | Utilization of olive oil by-products for bioactive compounds extraction | Abstract |
Gulen Turker | ||
51 - 71 of 71 Items | << < 1 2 3 |

This work is licensed under a Creative Commons Attribution 3.0 License.